Corunclima diesel engine transport refrigeration unit, with extremely powerful cooling power, performs exceptionally in refrigeration for cargo container with length 5-9.6M.
Corunclima diesel engine transport refrigeration unit, with extremely powerful cooling power, performs exceptionally in refrigeration for cargo container with length 5-9.6M. As a classic transport refrigeration unit, D1000/D1200 from Corunclima owns great reputation from the clients.
Features
1.Mainstream engine and compressor brand (Yanmar, Bock)
Leading brand engine and compressor guarantee the performance. mainstream brand, easy to find parts in market, bring the convenience of after sales.
2.Japanese Yanmar engine, low noise, low fuel cost;
No need to worry about the complaint to the engine noise anymore, when delivery in the early morning; and the advanced engine will also save users’ cost on the fuel.
3.Advanced gravity balance designing;
Repeated tested design for the machine body balance, won’t torture the insulated body panel, reduce the risk of body panel broken due to the heavy weight of the refrigeration unit.
Safety Designs:
1.High pressure/Low pressure protection switches;
2.Emergency switch protection;
3.Liquid entering and oil return protection;
4.Thermal protection;
5.Electromagnetic interference free wire harness, with ESD insulation.
| Model No. | D800 | D1200 | D1200MT Multi-Temp | |
| Temperature | -25℃-+25℃ | -25℃-+25℃ | -25℃-+25℃ | |
| Application | -5℃/23℉ | 40-42m3 | 58-62m3 | 58-62m3 |
| -20℃/-4℉ | 32-36m3 | 46-48m3 | 46-48m3 | |
| -25℃/-13℉ | 28-30m3 | 40-42m3 | 40-42m3 | |
| Box Length (-20℃/-4℃) | -20℃/-4℃20-24f/6m-7.2m | 28-32ft/8.4m-9.6m | 28-32ft/8.4m-9.6m | |
| Standby included | 220V 3phase, 380V 3phase, 400V 3phase etc | |||
| Cooling capacity | -5℃/23℉ | 7150W | 10960W | 12200W |
| -20℃/-4℉ | 3960W | 6785W | 7575W | |
| Refrigerant gas | R404A | R404A | R404A | |
| Refrigerant weight | 5.5kg | 6.5kg | 7.3kg | |
| Engine | Perkins/3cylinder | Perkins/3cylinder | Perkins/3cylinder | |
| Compressor | FKX40/325TK | FKX40/470TK | FKX40/470TK | |
| Refigerant oil | RL-68H/300ML | RL-68H/300ML | RL-68H/400ML | |
| Electric Standy | Included | Included | Included | |
| Defrost | Hot Gas | Hot Gas | Hot Gas | |
| UNIT | Dimension | 1860*1508*668mm | 1950*1508*668mm | 1950*1508*668mm |
| Weight | 402Kg | 603Kg | 632Kg | |
| Second Evaporator | No | No | 1270*650*209mm/29Kg | |
| Notes: 1.All data are based on ambient temperature 45℃ degree, it will change according different ambient temperature.2.Standard insulation thickness120mm. 3. All data will change without priority notice. | ||||
Corunclima diesel engine transport refrigeration unit, with extremely powerful cooling power, performs exceptionally in refrigeration for cargo container with length 5-9.6M. As a classic transport refrigeration unit, D1000/D1200 from Corunclima owns great reputation from the clients.
Zhengzhou Corunclima Co., Ltd.
Email:info@corunclima.com