Corunclima battery-driven van refrigeration units have been successfully installed on a wide range of vehicles, including:
Full-electric vans such as the Maxus e-Deliver 9 (EV90), e-Deliver 3, e-Sprinter, e-NV200, BYD T3, and Kangoo Z.E.
Engine-powered vans, ranging from midsize (6–8m³) to compact models, including the Kangoo, Partner, Connect,
Debica, Doblo, Citan, Vito, Caddy, Combo, and others.
1. Full DC Electric compressor built-inside condenser, easy installation.
2. Ultra slim evaporator are easily-installed, space-saving, more load goods.
3. Operation Safety. Low battery voltage protection and high-pressure protection.
4. Durable quality, life up to 10 years.
5. Low cost and low maintenance start from high-quality interior components and unique technique.
6. And already OEM partner cooperation in Europe and North-America.


| Model No. | C150TB | C350TB | V150TB | V350TB | |
| Temperature | -5°C ~ +25°C | -5°C ~ +25°C | -18°C~+25°C | -18°C~+25C | |
| Voltage | DC12V/DC24V/DC48V | DC12V/DC24V/DC48V | DC12V/DC24V/DC48V | DC24V/DC48V | |
| Working Current | 45A/35A/18A | 88A/52A/25A | 50A/40A/20A | 120A/60A | |
| Maximum Current | 73.6A/43A/25A | 172A/110A/52A | 81.8A/46A/30A | 152A/85A | |
| Cooling Capacity | -5°C/23°F | 1380W | 3180W | 1420W | 3410W |
| -20°C/-4°F | NO | NO | 830W | 2200W | |
| Refrigerant Gas | R134A | R134A | R404A | R404A | |
| Refrigerant weight | 1.1-1.2kg | 1.7-1.9kg | 0.9-1.1kg | 1.8-2.0kg | |
| Compressor | DC Electric compressor | ||||
| Compressor oil | RL-68H / 80ML | RL-68H / 100ML | RL-68H / 80ML | RL-68H/100ML | |
| Defrost | Optional | Optional | Electric | Electric | |
| Fan QTY | 1 | 2 | 1 | 2 | |
| Condenser | Dimension | 856*744*180mm | 1050*783*194mm | 856*744*180mm | 1050*783*194mm |
| Weight | 25KG | 28KG | 33KG | 42Kg | |
| Evaporator | Fan QTY | 1 | 2 | 1 | 2 |
| Dimension | 766*520*130mm | 955*534*160mm | 766*520*130mm | 955*534*160mm | |
| Weight | 11KG | 20KG | 12KG | 21Kg | |
| Application | +5°C/41°F | 6~7m3 | 8~9m3 | 8~10m3 | 16-18m2 |
| -5°C/23°F | 3~5m3 | 6~7m3 | 6~7m3 | 12~14m2 | |
| -20°C/-4°F | NO | NO | 3~4m3 | 8-10m3 | |
| -25°C/-13°F | NO | NO | 1.5~2m3 | 6 m2 | |
| Optional | Electric Heater, Defroster, Electric standby | Electric Heater, Electric Standby | |||
| Notes: | |||||
| 1.All data are based on ambient temperature 45C degree, it will change according different ambienttemperature. | |||||
| 2. Standard insulation thickness 1 00mm | |||||
| 3. All data will change without priority notice. | |||||
Robust Cooling and smart temperature control
Durable and highly reliable quality
lower price from China top brand factory directly.
5 years warranty
application for Fully electric and engine vans
distributors are invited
Zhengzhou Corunclima Co., Ltd.
Email:info@corunclima.com